Difference between revisions of "Siphon Strength-en"
From Flexible Survival
(Auto update) |
(No difference)
|
Revision as of 11:30, 20 December 2011
Type | Target | ||
---|---|---|---|
Description | You draw strength while denying that of your enemy. | ||
Cooldown | 5000 | Charge time | 1200 |
Energy | 14 | Accuracy | 70% |
Damage | 1 Energy at level 0 | ||
Statuses | |||
100% chance of EnergyDamage at magnitude 5 for 5 rounds. | |||
Training Upgrades | |||
Charge by -375 Energy by -4 EnergyDamageDuration by 2 Secondary MaxHPDuration by 2 Secondary MaxHPMag by 5 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Self, MaxHP | Secondary Target | Self |
Secondary Statuses | |||
100% chance of MaxHP at magnitude 15 for 5 rounds. |
Siphon Strength-en/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.Attack, Single Target, Energy Damage