Difference between revisions of "Revitalize"
From Flexible Survival
(Auto update) |
(No difference)
|
Revision as of 11:29, 20 December 2011
Type | Target | ||
---|---|---|---|
Description | You drain yourself to restore and refresh your allies, helping them perform greater feats of combat. | ||
Cooldown | 10000 | Charge time | 0 |
Energy | 1 | Accuracy | 75% |
Damage | 1 Healing at level 0 | ||
Statuses | |||
100% chance of EnergyMod at magnitude 10 for 2 rounds. 100% chance of EnergyBreak at magnitude 5 for 10 rounds. | |||
Training Upgrades | |||
Charge by -250 Cooldown by -1675 EnergyModDuration by 0.5 EnergyModMag by 2.5 | |||
Secondary Effects | |||
Secondary Damage | 4 Energy Damage at level 0 | ||
Secondary Type | Self, Energy Damage | Secondary Target | Self NoAoE |
Secondary Statuses | |||
Revitalize/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|