Difference between revisions of "Passive Aura"
From Flexible Survival
(Auto update) |
(No difference)
|
Revision as of 11:28, 20 December 2011
Type | Target | ||
---|---|---|---|
Description | |||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 None at level 0 | ||
Statuses | |||
100% chance of Cover at magnitude 6 for 1 rounds. | |||
Training Upgrades | |||
CoverMag by 2.5 Secondary MenaceMag by 6 | |||
Secondary Effects | |||
Secondary Damage | 0 at level 0 | ||
Secondary Type | Passive Self | Secondary Target | Self NotAoE |
Secondary Statuses | |||
100% chance of Menace at magnitude 2 for 1 rounds. |
Passive Aura/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|