Difference between revisions of "Combo Finisher-En"
From Flexible Survival
(Auto update) |
(No difference)
|
Revision as of 11:21, 20 December 2011
Type | Target | ||
---|---|---|---|
Description | Readying to strike with a combo, focusing on a target in order to beat the living snot out of them. | ||
Cooldown | 8000 | Charge time | 1600 |
Energy | 30 | Accuracy | 75% |
Damage | 10 Energy at level 0 | ||
Statuses | |||
100% chance of EnergyDamage at magnitude 6 for 10 rounds. 100% chance of PhysicalDamage at magnitude 6 for 10 rounds. 100% chance of RechargeDebuff at magnitude 20 for 10 rounds. | |||
Training Upgrades | |||
Charge by -425 Cooldown by -1325 Energy by -5 EnergyDamageMag by 5 PhysicalDamageMag by 5 RechargeDebuffMag by 5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Combo Finisher-En/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.Attack, Direct Damage, Single Target, DoT