Difference between revisions of "Tubular Takedown"
From Flexible Survival
(Auto update) |
(No difference)
|
Revision as of 00:28, 4 February 2016
Type | Damage, DoT | Target | Single Enemy |
---|---|---|---|
Description | Down with the MAN! or woman, or whatever they are. It's cool, dude. We're not sexist or nothing. If they won't chill out, then we'll show them the power of being a laid back agent. | ||
Cooldown | 8000 | Charge time | 1000 |
Energy | 20 | Accuracy | 75% |
Damage | 31 Mental at level 0 | ||
Statuses | |||
100% chance of MentalDamage at magnitude 10 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Tubular Takedown/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|