Difference between revisions of "Unnatural Presence"
From Flexible Survival
(Auto update) |
(No difference)
|
Revision as of 19:18, 17 November 2012
Type | Dedication, Passive, Auto | Target | Large AoE Enemy |
---|---|---|---|
Description | Your very presence unnerves enemies, making them hesitate and more easily distracted. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Energy at level 0 | ||
Statuses | |||
100% chance of KnockDownResistDebuff at magnitude 1 for 10 rounds. | |||
Training Upgrades | |||
KnockDownResistDebuffMag by 0.5 Secondary AggroMag by 15 Secondary CredBonusMag by 5 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of Aggro at magnitude 0 for 10 rounds. 100% chance of CredBonus at magnitude 2 for 10 rounds. |
Unnatural Presence/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|