Difference between revisions of "Shield Drone/Extra Notes"
From Flexible Survival
Line 1: | Line 1: | ||
− | Powers and upgrades | + | Powers and upgrades as of their July 6th redesign: |
+ | Combat Skills: | ||
+ | *Durability 2 | ||
+ | *Health 3 | ||
+ | *Front Row 3 | ||
+ | *Taunting Strikes 3 | ||
+ | *Warded 1 | ||
+ | *Reactive 2 | ||
+ | *Outnumbered 2 | ||
− | + | Powers: | |
− | * | + | *[[Robotic Systems]] 5 |
− | * | + | *[[Strike]] 3 |
− | * | + | *[[Myriad Armor]] 4 |
+ | *[[Cure]] 4 | ||
− | + | <b>NOTE</b>: This unit does not care about the local nanite levels; they carry all the nanites they need with them, and are not equipped to benefit from nanite-rich environments. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 00:04, 7 July 2012
Powers and upgrades as of their July 6th redesign:
Combat Skills:
- Durability 2
- Health 3
- Front Row 3
- Taunting Strikes 3
- Warded 1
- Reactive 2
- Outnumbered 2
Powers:
- Robotic Systems 5
- Strike 3
- Myriad Armor 4
- Cure 4
NOTE: This unit does not care about the local nanite levels; they carry all the nanites they need with them, and are not equipped to benefit from nanite-rich environments.