Difference between revisions of "Deep Healing Template"
From Flexible Survival
(Auto update) |
(No difference)
|
Revision as of 15:26, 18 June 2012
Type | Healing, Body Sensitive | Target | Single Ally |
---|---|---|---|
Description | |||
Cooldown | 1350 | Charge time | 250 |
Energy | 10 | Accuracy | 75% |
Damage | 20 Healing at level 0 | ||
Statuses | |||
20% chance of HPBuffer at magnitude 10 for 3 rounds. | |||
Training Upgrades | |||
Charge by -225 Damage by 6 Energy by -2.5 HPBufferChance by 40 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Deep Healing Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|