Difference between revisions of "Starfall"
From Flexible Survival
(Created page with "{{Basepower|name=Starfall|desc=You aim straight up, and unleash a volley of infused arrows that come raining down all over the battlefield. Your team will be thankful, but tho...") |
(No difference)
|
Revision as of 00:23, 4 May 2020
Type | AoE Repeat Nuke | Target | Large AoE Enemy |
---|---|---|---|
Description | You aim straight up, and unleash a volley of infused arrows that come raining down all over the battlefield. Your team will be thankful, but those looking to hurt them, not so much... | ||
Cooldown | 16000 | Charge time | 1100 |
Energy | 33 | Accuracy | 75% |
Damage | 23 Positive at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 8 for 6 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 12 Healing at level 0 | ||
Secondary Type | AoE Repeat Healing Nuke | Secondary Target | Large Ally AoE |
Secondary Statuses | |||
100% chance of Healing RepeatAttack at magnitude 8 for 6 rounds. |
Starfall/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|