Difference between revisions of "Grit"
From Flexible Survival
(Created page with "{{Basepower|name=Grit|desc=Tough it out or just get out. There is no in-between. Especially if you are (or were) in the special forces. You know your training. Stick to it. Ne...") |
(No difference)
|
Revision as of 00:09, 19 March 2020
Type | Passive, Self | Target | Self NoAoE |
---|---|---|---|
Description | Tough it out or just get out. There is no in-between. Especially if you are (or were) in the special forces. You know your training. Stick to it. Never give up. | ||
Cooldown | 100 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of PsychicDamageImmunity at magnitude 3 for 5 rounds. 100% chance of DamageResist at magnitude 1 for 5 rounds. 100% chance of Technical at magnitude 3 for 5 rounds. 100% chance of DebuffResist at magnitude 3 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Mutant powers Based on this power:
|
|
|