Difference between revisions of "Bloodthirst"
From Flexible Survival
(Created page with "{{Basepower|name=Bloodthirst|desc=You hunger for that sweet sweet taste. Good thing they have so much in them, mmm...|powertype=Auto Passive Buff|target=Self NoAoE|energy=0|ch...") |
(No difference)
|
Revision as of 00:04, 15 November 2019
Type | Auto Passive Buff | Target | Self NoAoE |
---|---|---|---|
Description | You hunger for that sweet sweet taste. Good thing they have so much in them, mmm... | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Vampiric at magnitude 5 for 5 rounds. 100% chance of Attack at magnitude 2 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Bloodthirst/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|