Difference between revisions of "Balls of Steel"
From Flexible Survival
(Created page with "{{Basepower|name=Balls of Steel|desc=|powertype=Buff, Toggle|target=Self NoAoE|energy=5|charge=500|cooldown=6000|accuracy=75%|damageamount=0|damagetype=Healing|Status=100% cha...") |
(No difference)
|
Revision as of 00:02, 22 October 2019
Type | Buff, Toggle | Target | Self NoAoE |
---|---|---|---|
Description | |||
Cooldown | 6000 | Charge time | 500 |
Energy | 5 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DamageBuff at magnitude 10 for 2 rounds. 100% chance of BallDensity at magnitude 10 for 2 rounds. 100% chance of BallsFilled at magnitude 5 for 2 rounds. 100% chance of DamageImmunity at magnitude 1 for 2 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Miniumum Level
- Impossible to Master
Found On:
E
Mutant powers Based on this power:
|
|
|