Difference between revisions of "Feline Agility"
From Flexible Survival
(Toggled.) |
(Power's changed.) |
||
Line 1: | Line 1: | ||
− | [[ | + | <pre> |
+ | .________________________________________________________________________. | ||
+ | | Item [Feline Agility ] Type [ Mutant Power]| | ||
+ | |________________________________________________________________________| | ||
+ | |______________________[ Description ]______________________| | ||
+ | | Nimble reflexes allow you to avoid many incoming attacks! | | ||
+ | |________________________________________________________________________| | ||
+ | |______________________[ Additional Information ]______________________| | ||
+ | | Power [Evade ] | | ||
+ | |______________________[ Base Power Stats ]______________________| | ||
+ | | Type [Defense Buff, Self, Toggle ] | | ||
+ | | Target [Self ] | | ||
+ | | Energy [0.625 ] | | ||
+ | | Charge [600 ] | | ||
+ | | Cooldown[1500 ] | | ||
+ | | Accuracy[75% ] | | ||
+ | | Damage [0(0 damage at level 20) ] | | ||
+ | | Damage [Physical ] | | ||
+ | | Statuses | | ||
+ | | \_Defense [100% chance at 10 power for 1 rounds. ] | | ||
+ | |______________________[Variations from Base Power]______________________| | ||
+ | | RechargeChance [+100 ] | | ||
+ | | RechargeDuration [+1 ] | | ||
+ | | RechargeMag [+5 ] | | ||
+ | |______________________[ Upgrades ]______________________| | ||
+ | | \_DefenseMAG [2 ] | | ||
+ | | \_Energy [-0.15 ] | | ||
+ | | \_RechargeMag [5 ] | | ||
+ | |________________________________________________________________________| | ||
+ | </pre> | ||
− | + | The [[Panther Taur]] legs infection, among other cats, has this power. | |
− | The [[Panther Taur]] legs infection has this power | ||
− | |||
[[Category:Mutant powers]] | [[Category:Mutant powers]] | ||
[[Category:Toggle]] | [[Category:Toggle]] |
Revision as of 03:10, 26 May 2011
.________________________________________________________________________. | Item [Feline Agility ] Type [ Mutant Power]| |________________________________________________________________________| |______________________[ Description ]______________________| | Nimble reflexes allow you to avoid many incoming attacks! | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Power [Evade ] | |______________________[ Base Power Stats ]______________________| | Type [Defense Buff, Self, Toggle ] | | Target [Self ] | | Energy [0.625 ] | | Charge [600 ] | | Cooldown[1500 ] | | Accuracy[75% ] | | Damage [0(0 damage at level 20) ] | | Damage [Physical ] | | Statuses | | \_Defense [100% chance at 10 power for 1 rounds. ] | |______________________[Variations from Base Power]______________________| | RechargeChance [+100 ] | | RechargeDuration [+1 ] | | RechargeMag [+5 ] | |______________________[ Upgrades ]______________________| | \_DefenseMAG [2 ] | | \_Energy [-0.15 ] | | \_RechargeMag [5 ] | |________________________________________________________________________|
The Panther Taur legs infection, among other cats, has this power.