Difference between revisions of "Cleansing Milk"
From Flexible Survival
m (Healing.) |
(Power's changed.) |
||
Line 1: | Line 1: | ||
− | [[ | + | <pre> |
+ | .________________________________________________________________________. | ||
+ | | Item [Cleansing Milk ] Type [ Mutant Power]| | ||
+ | |________________________________________________________________________| | ||
+ | |______________________[ Description ]______________________| | ||
+ | | This milk nourishes, and clears away nasty debuffs. How can it get | | ||
+ | | better? | | ||
+ | |________________________________________________________________________| | ||
+ | |______________________[ Additional Information ]______________________| | ||
+ | | Power [Recover ] | | ||
+ | |______________________[ Base Power Stats ]______________________| | ||
+ | | Type [Healing, Single Target, Ally ] | | ||
+ | | Target [Single Ally ] | | ||
+ | | Energy [8 ] | | ||
+ | | Charge [400 ] | | ||
+ | | Cooldown[1500 ] | | ||
+ | | Accuracy[75% ] | | ||
+ | | Damage [1(4 damage at level 20) ] | | ||
+ | | Damage [Healing ] | | ||
+ | | Statuses | | ||
+ | | \_DebuffClear [100% chance at 5 power for 1 rounds. ] | | ||
+ | | \_DebuffResist [100% chance at 20 power for 10 rounds.] | | ||
+ | |______________________[Variations from Base Power]______________________| | ||
+ | | DebuffClearMAG [Breasts ] | | ||
+ | |______________________[ Upgrades ]______________________| | ||
+ | | \_AoE [1 ] | | ||
+ | | \_Cooldown [-300 ] | | ||
+ | | \_Damage [5 ] | | ||
+ | | \_DebuffClearMag [2 ] | | ||
+ | | \_DebuffResistDuration [10 ] | | ||
+ | | \_DebuffResistMag [10 ] | | ||
+ | | \_Energy [-2 ] | | ||
+ | |________________________________________________________________________| | ||
+ | </pre> | ||
− | |||
− | |||
[[Category:Mutant powers]] | [[Category:Mutant powers]] | ||
[[Category:Healing]] | [[Category:Healing]] |
Revision as of 02:58, 26 May 2011
.________________________________________________________________________. | Item [Cleansing Milk ] Type [ Mutant Power]| |________________________________________________________________________| |______________________[ Description ]______________________| | This milk nourishes, and clears away nasty debuffs. How can it get | | better? | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Power [Recover ] | |______________________[ Base Power Stats ]______________________| | Type [Healing, Single Target, Ally ] | | Target [Single Ally ] | | Energy [8 ] | | Charge [400 ] | | Cooldown[1500 ] | | Accuracy[75% ] | | Damage [1(4 damage at level 20) ] | | Damage [Healing ] | | Statuses | | \_DebuffClear [100% chance at 5 power for 1 rounds. ] | | \_DebuffResist [100% chance at 20 power for 10 rounds.] | |______________________[Variations from Base Power]______________________| | DebuffClearMAG [Breasts ] | |______________________[ Upgrades ]______________________| | \_AoE [1 ] | | \_Cooldown [-300 ] | | \_Damage [5 ] | | \_DebuffClearMag [2 ] | | \_DebuffResistDuration [10 ] | | \_DebuffResistMag [10 ] | | \_Energy [-2 ] | |________________________________________________________________________|