|
|
Line 44: |
Line 44: |
| |5 | | |5 |
| |---- | | |---- |
− | |[[Aassahke Female]]
| |
− | |4
| |
− | |3
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |10
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Aassahke Male]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |8
| |
− | |6
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Abomination]]
| |
− | |6
| |
− | |8
| |
− | |2
| |
− | |6
| |
− | |4
| |
− | |10
| |
− | |14
| |
− | |6
| |
− | |2
| |
− | |10
| |
− | |110%
| |
− | |45
| |
− | |-
| |
− | |----
| |
− | |[[Accursed Witch]]
| |
− | |2
| |
− | |4
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |5
| |
− | |4
| |
− | |2
| |
− | |1
| |
− | |3
| |
− | |95%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[African Rock Python]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |7
| |
− | |2
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |11
| |
− | |-
| |
− | |----
| |
− | |[[Akhal-Teke]]
| |
− | |2
| |
− | |1
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |12
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Amazonian]]
| |
− | |2
| |
− | |6
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |16
| |
− | |6
| |
− | |2
| |
− | |1
| |
− | |16
| |
− | |105%
| |
− | |6
| |
− | |-
| |
− | |----
| |
− | |[[Anery Stripe Cornsnake]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |2
| |
− | |6
| |
− | |0
| |
− | |
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |4
| |
− | |-
| |
− | |----
| |
− | |[[Anglerfish]]
| |
− | |2
| |
− | |6
| |
− | |1
| |
− | |4
| |
− | |3
| |
− | |10
| |
− | |20
| |
− | |2
| |
− | |1
| |
− | |12
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Animate Doll]]
| |
− | |2
| |
− | |1
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |0
| |
− | |0
| |
− | |190%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Anime Babe]]
| |
− | |2
| |
− | |9
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |8
| |
− | |100%
| |
− | |4
| |
− | |-
| |
− | |----
| |
− | |[[Ankylosaurian]]
| |
− | |2
| |
− | |18
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |18
| |
− | |12
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |140%
| |
− | |8
| |
− | |-
| |
− | |----
| |
− | |[[Anole]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |6
| |
− | |2
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Anthro Dolphin]]
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |16
| |
− | |15
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Anubis Servant]]
| |
− | |2
| |
− | |4
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |14
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Arachne]]
| |
− | |2
| |
− | |10
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |40
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Arc Demon]]
| |
− | |2
| |
− | |7
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |11
| |
− | |8
| |
− | |2
| |
− | |1
| |
− | |10
| |
− | |140%
| |
− | |6
| |
− | |-
| |
− | |----
| |
− | |[[Arctic Fox]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |16
| |
− | |20
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Ash Drakenoid]]
| |
− | |2
| |
− | |8
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |10
| |
− | |10
| |
− | |2
| |
− | |1
| |
− | |10
| |
− | |205%
| |
− | |6
| |
− | |-
| |
− | |----
| |
− | |[[Balaur Taur]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |6
| |
− | |-
| |
− | |----
| |
− | |[[Banshee]]
| |
− | |2
| |
− | |1
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |8
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Bastet Disciple]]
| |
− | |4
| |
− | |4
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |18
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Bearded Dragon Recruit]]
| |
− | |2
| |
− | |4
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |6
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Behemoth]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |0
| |
− | |0
| |
− | |110%
| |
− | |25
| |
− | |-
| |
− | |----
| |
− | |[[Bird of Paradise]]
| |
− | |2
| |
− | |12
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |8
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Black Panther]]
| |
− | |8
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |10
| |
− | |4
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Blade Beast]]
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |18
| |
− | |12
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |150%
| |
− | |6
| |
− | |-
| |
− | |----
| |
− | |[[Blade Elf]]
| |
− | |2
| |
− | |3
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |7
| |
− | |5
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |4
| |
− | |-
| |
− | |----
| |
− | |[[Blue Gryphon]]
| |
− | |2
| |
− | |8
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |13
| |
− | |7
| |
− | |2
| |
− | |1
| |
− | |13
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Blue Sphinx]]
| |
− | |2
| |
− | |8
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |18
| |
− | |19
| |
− | |2
| |
− | |1
| |
− | |18
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Bogart Knight]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |0
| |
− | |0
| |
− | |150%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Bookwyrm]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |0
| |
− | |0
| |
− | |135%
| |
− | |10
| |
− | |-
| |
− | |----
| |
− | |[[Bronze Imp]]
| |
− | |2
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |5
| |
− | |3
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |185%
| |
− | |4
| |
− | |-
| |
− | |----
| |
− | |[[Bull Shark]]
| |
− | |2
| |
− | |5
| |
− | |1
| |
− | |4
| |
− | |2
| |
− | |11
| |
− | |8
| |
− | |2
| |
− | |1
| |
− | |11
| |
− | |100%
| |
− | |10
| |
− | |-
| |
− | |----
| |
− | |[[Bunnee]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |5
| |
− | |6
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Bunny Boy]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |6
| |
− | |2
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Bunny Girl]]
| |
− | |2
| |
− | |3
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |10
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Busty cow]]
| |
− | |2
| |
− | |10
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |8
| |
− | |105%
| |
− | |6
| |
− | |-
| |
− | |----
| |
− | |[[Busty Succubus]]
| |
− | |2
| |
− | |8
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |20
| |
− | |105%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Cactus Mephitaur]]
| |
− | |2
| |
− | |7
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |11
| |
− | |8
| |
− | |2
| |
− | |1
| |
− | |4
| |
− | |100%
| |
− | |8
| |
− | |-
| |
− | |----
| |
− | |[[Card Shark]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |6
| |
− | |-
| |
− | |----
| |
− | |[[Cat Girl]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |5
| |
− | |NEUT
| |
− | |----
| |
− | |[[Catfish]]
| |
− | |2
| |
− | |12
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |15
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Celestial Attendant]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |5
| |
− | |NEUT
| |
− | |----
| |
− | |[[Centaur Mare]]
| |
− | |2
| |
− | |3
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |30
| |
− | |100%
| |
− | |9
| |
− | |-
| |
− | |----
| |
− | |[[Centaur Stallion]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |28
| |
− | |20
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |105%
| |
− | |9
| |
− | |-
| |
− | |----
| |
− | |[[Cerberus Herm]]
| |
− | |12
| |
− | |5
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |18
| |
− | |12
| |
− | |2
| |
− | |1
| |
− | |18
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Chameleon]]
| |
− | |2
| |
− | |2
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |6
| |
− | |6
| |
− | |2
| |
− | |1
| |
− | |4
| |
− | |100%
| |
− | |4
| |
− | |-
| |
− | |----
| |
− | |[[Cheetah]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |8
| |
− | |1
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |4
| |
− | |-
| |
− | |----
| |
− | |[[Cherry Cordial]]
| |
− | |2
| |
− | |7
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |10
| |
− | |140%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Chi Lung]]
| |
− | |6
| |
− | |16
| |
− | |0
| |
− | |0
| |
− | |6
| |
− | |16
| |
− | |12
| |
− | |12
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |12
| |
− | |-
| |
− | |----
| |
− | |[[Chimera]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |7
| |
− | |-
| |
− | |----
| |
− | |[[Chinchilla Cuntboy]]
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |10
| |
− | |100%
| |
− | |3
| |
− | |-
| |
− | |----
| |
− | |[[Chocolate Bunny]]
| |
− | |2
| |
− | |2
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |4
| |
− | |140%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Chocolate Cow]]
| |
− | |4
| |
− | |12
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |28
| |
− | |110%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Chocolate Lab]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |8
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |140%
| |
− | |5
| |
− | |NEUT
| |
− | |----
| |
− | |[[Christmas Skunk Chick]]
| |
− | |2
| |
− | |5
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |18
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Chrome Shark Beast]]
| |
− | |2
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |11
| |
− | |9
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |220%
| |
− | |11
| |
− | |-
| |
− | |----
| |
− | |[[Chubby Cherub]]
| |
− | |2
| |
− | |1
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |1
| |
− | |1
| |
− | |2
| |
− | |1
| |
− | |1
| |
− | |140%
| |
− | |4
| |
− | |-
| |
− | |----
| |
− | |[[Chubby Chick]]
| |
− | |2
| |
− | |13
| |
− | |1
| |
− | |7
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |15
| |
− | |150%
| |
− | |12
| |
− | |-
| |
− | |----
| |
− | |[[Circus Clown]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |8
| |
− | |10
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Clockwork Cat]]
| |
− | |6
| |
− | |6
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |12
| |
− | |205%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Clockwork Fox Girl]]
| |
− | |2
| |
− | |3
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |15
| |
− | |200%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Clockwork Fox Guy]]
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |13
| |
− | |6
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |200%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Clockwork Mantis]]
| |
− | |2
| |
− | |12
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |0
| |
− | |0
| |
− | |205%
| |
− | |19
| |
− | |-
| |
− | |----
| |
− | |[[Clownfish]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |18
| |
− | |19
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Clydesdale Stud]]
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |16
| |
− | |16
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |110%
| |
− | |10
| |
− | |-
| |
− | |----
| |
− | |[[Coatl Servant]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |6
| |
− | |NEUT
| |
− | |----
| |
− | |[[Collie Herm]]
| |
− | |6
| |
− | |10
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |15
| |
− | |6
| |
− | |2
| |
− | |1
| |
− | |13
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Colony]]
| |
− | |2
| |
− | |9
| |
− | |3
| |
− | |12
| |
− | |1
| |
− | |9
| |
− | |12
| |
− | |2
| |
− | |1
| |
− | |18
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Corota]]
| |
− | |2
| |
− | |4
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |12
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Corporate Cougar]]
| |
− | |6
| |
− | |18
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |12
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Cosm]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |0
| |
− | |0
| |
− | |140%
| |
− | |14
| |
− | |-
| |
− | |----
| |
− | |[[Country Rat]]
| |
− | |2
| |
− | |4
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |4
| |
− | |4
| |
− | |2
| |
− | |1
| |
− | |4
| |
− | |100%
| |
− | |4
| |
− | |-
| |
− | |----
| |
− | |[[Cow Girl]]
| |
− | |2
| |
− | |10
| |
− | |1
| |
− | |8
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |15
| |
− | |100%
| |
− | |6
| |
− | |-
| |
− | |----
| |
− | |[[Cow Maiden]]
| |
− | |4
| |
− | |26
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |12
| |
− | |105%
| |
− | |6
| |
− | |-
| |
− | |----
| |
− | |[[Coyote]]
| |
− | |4
| |
− | |4
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |9
| |
− | |7
| |
− | |2
| |
− | |1
| |
− | |10
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Crested Wyvern]]
| |
− | |2
| |
− | |0
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |15
| |
− | |100%
| |
− | |15
| |
− | |-
| |
− | |----
| |
− | |[[Crimson Pegasus]]
| |
− | |2
| |
− | |3
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |8
| |
− | |100%
| |
− | |6
| |
− | |-
| |
− | |----
| |
− | |[[Crimson Wyrm]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |2
| |
− | |12
| |
− | |6
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |150%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Crude Drawing]]
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |1
| |
− | |80%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Crurivastator]]
| |
− | |2
| |
− | |12
| |
− | |1
| |
− | |1
| |
− | |1
| |
− | |12
| |
− | |8
| |
− | |2
| |
− | |1
| |
− | |10
| |
− | |165%
| |
− | |26
| |
− | |-
| |
− | |----
| |
− | |[[Crystal Avian]]
| |
− | |2
| |
− | |26
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |24
| |
− | |140%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Crystal Spider]]
| |
− | |2
| |
− | |5
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |8
| |
− | |4
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |135%
| |
− | |4
| |
− | |-
| |
− | |----
| |
− | |[[Cuddlefish]]
| |
− | |2
| |
− | |3
| |
− | |1
| |
− | |4
| |
− | |2
| |
− | |18
| |
− | |0
| |
− | |
| |
− | |2
| |
− | |18
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Cuddly Seal]]
| |
− | |2
| |
− | |6
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |6
| |
− | |6
| |
− | |2
| |
− | |1
| |
− | |6
| |
− | |105%
| |
− | |3
| |
− | |-
| |
− | |----
| |
− | |[[Cyber Serpent]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |9
| |
− | |8
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |185%
| |
− | |9
| |
− | |-
| |
− | |----
| |
− | |[[Dairaiju]]
| |
− | |2
| |
− | |5
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |10
| |
− | |7
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |3
| |
− | |-
| |
− | |----
| |
− | |[[Dandy Peacock]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |15
| |
− | |15
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Dark Elf Female]]
| |
− | |2
| |
− | |14
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |9
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Dark Elf Male]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |9
| |
− | |10
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Dark Wolf]]
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |13
| |
− | |12
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Deer Herm]]
| |
− | |2
| |
− | |4
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |12
| |
− | |12
| |
− | |2
| |
− | |1
| |
− | |12
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Deinoraus]]
| |
− | |2
| |
− | |2
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |11
| |
− | |8
| |
− | |4
| |
− | |1
| |
− | |9
| |
− | |110%
| |
− | |7
| |
− | |-
| |
− | |----
| |
− | |[[Devil]]
| |
− | |2
| |
− | |16
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |20
| |
− | |12
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |135%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Diamond Drake]]
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |13
| |
− | |185%
| |
− | |7
| |
− | |-
| |
− | |----
| |
− | |[[Dire Corgi]]
| |
− | |2
| |
− | |8
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |8
| |
− | |12
| |
− | |2
| |
− | |1
| |
− | |8
| |
− | |100%
| |
− | |8
| |
− | |-
| |
− | |----
| |
− | |[[Djinn]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |18
| |
− | |12
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Donkey Boy]]
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |18
| |
− | |30
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Dusk Dragon]]
| |
− | |2
| |
− | |9
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |12
| |
− | |10
| |
− | |2
| |
− | |1
| |
− | |1
| |
− | |100%
| |
− | |4
| |
− | |-
| |
− | |----
| |
− | |[[Dweller]]
| |
− | |2
| |
− | |4
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |12
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Eagle Girl]]
| |
− | |2
| |
− | |2
| |
− | |1
| |
− | |3
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |16
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Ebony Raven]]
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |8
| |
− | |4
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Egyptian Mau]]
| |
− | |8
| |
− | |5
| |
− | |1
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |
| |
− | |1
| |
− | |7
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Einherjar]]
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |10
| |
− | |10
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |140%
| |
− | |6
| |
− | |-
| |
− | |----
| |
− | |[[Ember Breeder]]
| |
− | |2
| |
− | |6
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |6
| |
− | |2
| |
− | |2
| |
− | |1
| |
− | |6
| |
− | |100%
| |
− | |5
| |
− | |-
| |
− | |----
| |
− | |[[Ember Matriarch]]
| |
− | |14
| |
− | |14
| |
− | |1
| |
− | |4
| |
− | |1
| |
− | |20
| |
− | |18
| |
− | |2
| |
− | |1
| |
− | |20
| |
− | |100%
| |
− | |10
