Difference between revisions of "Scythe Sweep"
From Flexible Survival
m (moved ScytheSweep to Scythe Sweep: There's a space in the name. Really.) |
(Power's changed.) |
||
Line 1: | Line 1: | ||
− | [[ | + | <pre> |
+ | .________________________________________________________________________. | ||
+ | | Item [Scythe Sweep ] Type [ Mutant Power]| | ||
+ | |________________________________________________________________________| | ||
+ | |______________________[ Description ]______________________| | ||
+ | | A terrible cutting motion mows down rows of the opposition! | | ||
+ | |________________________________________________________________________| | ||
+ | |______________________[ Additional Information ]______________________| | ||
+ | | Power [Ground Strike-Phy ] | | ||
+ | |______________________[ Base Power Stats ]______________________| | ||
+ | | Type [Attack, AoE, Physical, Direct Damage, Melee ] | | ||
+ | | Target [Medium AoE Enemy ] | | ||
+ | | Energy [15 ] | | ||
+ | | Charge [650 ] | | ||
+ | | Cooldown[4400 ] | | ||
+ | | Accuracy[80% ] | | ||
+ | | Damage [14(58 damage at level 20) ] | | ||
+ | | Damage [Physical ] | | ||
+ | | Statuses | | ||
+ | | \_KnockDown [80% chance at 1 power for 999 rounds. ] | | ||
+ | |______________________[Variations from Base Power]______________________| | ||
+ | |______________________[ Upgrades ]______________________| | ||
+ | | \_Accuracy [5 ] | | ||
+ | | \_AoE [1 ] | | ||
+ | | \_Charge [-325 ] | | ||
+ | | \_Cooldown [-500 ] | | ||
+ | | \_Damage [4 ] | | ||
+ | | \_Energy [-4 ] | | ||
+ | |________________________________________________________________________| | ||
+ | </pre> | ||
− | Scythe Sweep | + | Scythe Sweep can be obtained from [[Ashen Render]]s and [[Lobster]]s. |
[[Category:Mutant powers]] | [[Category:Mutant powers]] |
Revision as of 02:48, 26 May 2011
.________________________________________________________________________. | Item [Scythe Sweep ] Type [ Mutant Power]| |________________________________________________________________________| |______________________[ Description ]______________________| | A terrible cutting motion mows down rows of the opposition! | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Power [Ground Strike-Phy ] | |______________________[ Base Power Stats ]______________________| | Type [Attack, AoE, Physical, Direct Damage, Melee ] | | Target [Medium AoE Enemy ] | | Energy [15 ] | | Charge [650 ] | | Cooldown[4400 ] | | Accuracy[80% ] | | Damage [14(58 damage at level 20) ] | | Damage [Physical ] | | Statuses | | \_KnockDown [80% chance at 1 power for 999 rounds. ] | |______________________[Variations from Base Power]______________________| |______________________[ Upgrades ]______________________| | \_Accuracy [5 ] | | \_AoE [1 ] | | \_Charge [-325 ] | | \_Cooldown [-500 ] | | \_Damage [4 ] | | \_Energy [-4 ] | |________________________________________________________________________|
Scythe Sweep can be obtained from Ashen Renders and Lobsters.