|
|
Line 1: |
Line 1: |
− | <pre>.________________________________________________________________________.
| + | {{Recipe|name=Tough Food|desc=The food itself isn't tough, but eating it makes you that way, for a little while.|cred=600`|xp=30|slevel=4|ingredients=None}} |
− | | Item [Tough Food ] Type [ Recipe]| | |
− | |________________________________________________________________________|
| |
− | |______________________[ Description ]______________________|
| |
− | | The food itself isn't tough, but eating it makes you that way, for a | | |
− | | little while. |
| |
− | |________________________________________________________________________|
| |
− | |______________________[ Recipe Info ]______________________|
| |
− | | Cred Cost [600` ] |
| |
− | | Quantity [6 ] |
| |
− | | Salvage Amount [Common Edible/14 ] |
| |
− | | Salvage Level [4 ] | | |
− | | Skills [Edible/15 ] |
| |
− | | Upgrade Cost [20 ] |
| |
− | | XP Cost [30 ] |
| |
− | |________________________________________________________________________|
| |
− | |______________________[ Item Info ]______________________|
| |
− | | Charge [1000 ] |
| |
− | | Status [DamageResist/100/1/40 ] |
| |
− | | Status Mag [+66% ] |
| |
− | | Target [Ally ] |
| |
− | | Type [Expendable, Ally, Buff ] |
| |
− | |________________________________________________________________________|</pre> | |
− | [[Category:Recipe]]
| |
Revision as of 06:53, 21 December 2011
Tough Food stats
Description
|
The food itself isn't tough, but eating it makes you that way, for a little while.
|
Cred Cost
|
600`
|
Ingredients
|
None
|
Salvage
|
{{{salvage}}}
|
Crafting Skills
|
{{{skills}}}
|
Item Stats
|
{{{istats}}}
|
Tough Food/Extra Notes
Edit notes