Difference between revisions of "Pangolin"
From Flexible Survival
Line 10: | Line 10: | ||
|level1=41-45 | |level1=41-45 | ||
}} | }} | ||
+ | |||
+ | ==Gender== | ||
+ | Male |
Latest revision as of 20:44, 11 February 2014
Gender
Male
Line 10: | Line 10: | ||
|level1=41-45 | |level1=41-45 | ||
}} | }} | ||
+ | |||
+ | ==Gender== | ||
+ | Male |
Arms: | Gouging Claws |
Tail: | Skunk Spray |
Head: | Crushing Coils |
Skin: | Hard as Scale, Plated Hide |
Torso: | Juggernaut, Stonewall |
Male