Difference between revisions of "Zealotry"
From Flexible Survival
(Auto update) |
|
(2 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:07, 8 September 2020
Type | Toggle, Buff, Dedication | Target | Self NoAoE |
---|---|---|---|
Description | The will to stand and fight for justice. | ||
Cooldown | 2000 | Charge time | 0 |
Energy | 2 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Accuracy at magnitude 5 for 2 rounds. 100% chance of DebuffClear at magnitude 5 for 2 rounds. 100% chance of Regen at magnitude 5 for 2 rounds. 100% chance of EnergyBreak at magnitude 5 for 2 rounds. 100% chance of HealGain at magnitude 2 for 2 rounds. | |||
Training Upgrades | |||
AccuracyMag by 5 DebuffClearMag by 5 EnergyBreakMag by 2.5 MaxHPMag by 5 RegenMag by 5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Zealotry/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|