Difference between revisions of "Melt-Phy"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:07, 28 December 2024
Type | Attack, DoT, Direct Damage, AoE | Target | Medium AoE |
---|---|---|---|
Description | Like the best guitar solo there ever was, melt their faces, you know what, you're so hot, go ahead and melt the rest of them too. | ||
Cooldown | 5000 | Charge time | 2500 |
Energy | 20 | Accuracy | 75% |
Damage | 20 Blunt at level 0 | ||
Statuses | |||
100% chance of HeatDamage at magnitude 2 for 10 rounds. | |||
Training Upgrades | |||
Accuracy by 6.25 AoE by 1 Charge by -575 Cooldown by -825 Damage by 6.25 HeatDamageMag by 0.75 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Melt-Phy/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.