Difference between revisions of "Intelligent Plans"
From Flexible Survival
(3 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 27 November 2024
Type | Buff | Target | Nuke AoE Ally |
---|---|---|---|
Description | Unveil a master plan that gets your whole team ready to go. They'll know where to strike, how to strike, and how to get rid of enemy counter-tactics along the way. It pays to have a plan! | ||
Cooldown | 12000 | Charge time | 500 |
Energy | 20 | Accuracy | 75% |
Damage | 8 Healing at level 0 | ||
Statuses | |||
100% chance of StatusBoost at magnitude 5 for 10 rounds. 100% chance of DamageBuff at magnitude 5 for 10 rounds. 100% chance of ConfusedResist at magnitude 5 for 10 rounds. 100% chance of RepeatAttack at magnitude 2 for 2 rounds. 100% chance of DebuffClear at magnitude 5 for 1 rounds. 100% chance of Accuracy at magnitude 5 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Intelligent Plans/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|