Difference between revisions of "Go Get Em Template"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:05, 18 November 2024
Type | NextHostileAction | Target | Single Ally NotUser |
---|---|---|---|
Description | |||
Cooldown | 1000 | Charge time | |
Energy | 10 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DamageBuff at magnitude 10 for 5 rounds. 100% chance of Attack at magnitude 3 for 5 rounds. 100% chance of Charge at magnitude 10 for 5 rounds. | |||
Training Upgrades | |||
AoE by 2 ChargeMag by 12 Cooldown by -2500 DamageBuffMag by 10 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Go Get Em Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|