Difference between revisions of "Mafioso Grace"
From Flexible Survival
(5 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 01:21, 25 November 2024
Type | Auto Passive | Target | Self NoAoE |
---|---|---|---|
Description | Walk with your head held high, and remember to never let go of the damn trigger until nothing ain't moving no more. That's how we do it around here. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Charge at magnitude 5 for 5 rounds. 100% chance of Recharge at magnitude 5 for 5 rounds. 100% chance of Accuracy at magnitude -5 for 5 rounds. 100% chance of Underworld at magnitude 3 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Mafioso Grace/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|