Difference between revisions of "Bludgeon"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:02, 5 November 2024
Type | Direct Damage, Debuff | Target | Minor AoE Enemy |
---|---|---|---|
Description | Just wallop on them! Don't care with what, or how, just beat the everliving stuffing out of those in your way. | ||
Cooldown | 8000 | Charge time | 600 |
Energy | 15 | Accuracy | 75% |
Damage | 21 Blunt at level 0 | ||
Statuses | |||
100% chance of WeaponDamage at magnitude 10.5 for 2 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Bludgeon/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|