Difference between revisions of "On Wings"
From Flexible Survival
(3 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:07, 5 November 2024
Type | Auto, Passive, Self, Dedication | Target | Self NoAoE |
---|---|---|---|
Description | You move as if you are flying, speeds at which make you seem a blur! However, moving so quickly and attacking so rapidly takes a lot out someone. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Recharge at magnitude 10 for 10 rounds. 100% chance of Charge at magnitude 5 for 10 rounds. 100% chance of EnergyBreak at magnitude -1.9 for 10 rounds. 100% chance of Athletics at magnitude 5 for 10 rounds. 100% chance of Fortitude at magnitude -5 for 10 rounds. | |||
Training Upgrades | |||
ChargeMag by 2.5 RechargeMag by 5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
On Wings/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|