Difference between revisions of "Hypertrophic Venom Template"
From Flexible Survival
(5 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 12 November 2024
Type | Debuff, Talkscript | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 15000 | Charge time | 300 |
Energy | 15 | Accuracy | 75% |
Damage | 10 Psychic at level 0 | ||
Statuses | |||
100% chance of ChargeDebuff at magnitude 20 for 8 rounds. 50% chance of InstantCooldownDebuff at magnitude 3 for 1 rounds. 100% chance of LustDamageResistDebuff at magnitude 5 for 8 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Hypertrophic Venom Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|