Difference between revisions of "Invasive Implantation Template"
From Flexible Survival
(3 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 28 October 2024
Type | Debuff, Delayed | Target | Single Enemy NoAoE |
---|---|---|---|
Description | |||
Cooldown | 15000 | Charge time | 300 |
Energy | 28 | Accuracy | 75% |
Damage | 2 Acid at level 0 | ||
Statuses | |||
100% chance of KnockDownDelayed10 at magnitude 10 for 1 rounds. 100% chance of EnergyDamageDelayed10 at magnitude 40 for 1 rounds. 100% chance of ChargeDebuff at magnitude 10 for 10 rounds. | |||
Training Upgrades | |||
ChargeDebuffMag by 8 Cooldown by -2500 Energy by -7 EnergyDamageDelayed10Mag by 12 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Invasive Implantation Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|