Difference between revisions of "Frenzied Assault"
From Flexible Survival
(7 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:02, 12 November 2024
Type | Finisher, Nuke, Debuff | Target | AoE Enemy |
---|---|---|---|
Description | Sometimes you lose all restraint. You strike with reckless abandon. Sometimes your 'friends' have to remind you that you've finished the job. | ||
Cooldown | 12000 | Charge time | 1200 |
Energy | 30 | Accuracy | 60% |
Damage | 40 Slash at level 0 | ||
Statuses | |||
100% chance of MaxHPDebuff at magnitude 15 for 10 rounds. 100% chance of ChargeDebuff at magnitude 10 for 10 rounds. 100% chance of AttackDebuff at magnitude 1 for 10 rounds. 100% chance of HealGainDebuff at magnitude 10 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Frenzied Assault/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|