Difference between revisions of "Call of Vitality"
From Flexible Survival
(7 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:02, 28 October 2024
Type | HoT, Buff | Target | Large Ally AoE, NotUser |
---|---|---|---|
Description | Raise the alarm, call out to your charges! You will need their aid to ensure the foes you face are no longer obstacles in your path. This blessing will ensure that in these trying times, you will not only be the hero they need, but the one they deserve. | ||
Cooldown | 6000 | Charge time | |
Energy | 18 | Accuracy | 75% |
Damage | 8 Healing at level 0 | ||
Statuses | |||
100% chance of Regen at magnitude 3 for 5 rounds. 100% chance of HPBuffer at magnitude 10 for 5 rounds. 100% chance of EnergyBreak at magnitude 3.5 for 5 rounds. 100% chance of Growing at magnitude 1 for 3 rounds. 100% chance of Covered at magnitude 1 for 3 rounds. 100% chance of Fortified at magnitude 1 for 3 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Call of Vitality/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|