Difference between revisions of "Whirlwind Blows-En"
From Flexible Survival
(15 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:09, 27 November 2024
Type | Attack, Direct Damage, AoE, DoT | Target | Small AoE Enemy |
---|---|---|---|
Description | A whirling flurry of strikes assailing those in an area about them. | ||
Cooldown | 3000 | Charge time | 1500 |
Energy | 18 | Accuracy | 75% |
Damage | 10 Sonic at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 3 for 3 rounds. | |||
Training Upgrades | |||
Accuracy by 8.33 Charge by -200 Cooldown by -250 Damage by 2.5 RepeatAttackMag by 1.5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Whirlwind Blows-En/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.