Difference between revisions of "CursedRestoration"
From Flexible Survival
(13 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 19 November 2024
Type | Heal, Buff | Target | Self, NoAoE |
---|---|---|---|
Description | A reaction power | ||
Cooldown | 400 | Charge time | 0 |
Energy | |||
Accuracy | 75% | ||
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Regen at magnitude 7.5 for 3 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
CursedRestoration/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.