Difference between revisions of "Get Down"
From Flexible Survival
(17 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 5 November 2024
Type | Debuff Taunt | Target | Single Enemy NoAoE |
---|---|---|---|
Description | When an especially large threat is menacing your team, you focus fire to keep them nailed to the figurative wall and your teammates safe. | ||
Cooldown | 10000 | Charge time | 0 |
Energy | 25 | Accuracy | 75% |
Damage | 20 Pierce at level 0 | ||
Statuses | |||
100% chance of Taunt at magnitude 5 for 5 rounds. 100% chance of RechargeDebuff at magnitude 20 for 5 rounds. 100% chance of WeaponDamage at magnitude 10 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Large AoE Ally, Cover | Secondary Target | Large Ally AoE NotUser |
Secondary Statuses | |||
100% chance of Cover at magnitude 20 for 5 rounds. |
Get Down/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|