Difference between revisions of "Ixchel Aura"
From Flexible Survival
(45 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 01:20, 25 November 2024
Type | Toggle, Dedication | Target | Large AoE Ally |
---|---|---|---|
Description | The influence of the Ixchel goddess pours through you in a wave of protection, warding yourself and your allies. | ||
Cooldown | 6000 | Charge time | 500 |
Energy | 3 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Attack at magnitude 1 for 10 rounds. 100% chance of Healgain at magnitude 5 for 10 rounds. 100% chance of HPBuffer at magnitude 3 for 10 rounds. | |||
Training Upgrades | |||
AttackMag by 0.5 Damage by 10 Energy by -0.75 HealGainMag by 2 HPBufferMag by 1 | |||
Secondary Effects | |||
Secondary Damage | 0 Psychic at level 0 | ||
Secondary Type | Debuff, Passive | Secondary Target | Large Enemy AoE |
Secondary Statuses | |||
100% chance of PsychicDamageImmunity at magnitude -7.5 for 2 rounds. 100% chance of PsychicDamage at magnitude 2 for 2 rounds. |
Ixchel Aura/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|