Difference between revisions of "Will to Destroy"
From Flexible Survival
(61 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:13, 28 December 2024
Type | Auto Passive | Target | Self NoAoE |
---|---|---|---|
Description | Take them down, take them all down. It doesn't matter which one feels your claws first, so long as they're all taught a quick and brutal lesson. You won't stop until you've felled every one of them. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of AoEMod at magnitude 1 for 10 rounds. 100% chance of Attack at magnitude 1 for 10 rounds. 100% chance of KnockdownResist at magnitude 5 for 10 rounds. 100% chance of FleeRate at magnitude -50 for 10 rounds. 100% chance of Intimidation at magnitude 1 for 10 rounds. 100% chance of Melee at magnitude 1 for 10 rounds. 100% chance of Survival at magnitude 1 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Will to Destroy/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|