Difference between revisions of "Whirlwind Blows-Phy"
From Flexible Survival
(61 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:13, 28 December 2024
Type | Attack, Direct Damage, AoE, Repeats | Target | Small AoE Enemy |
---|---|---|---|
Description | A whirling flurry of strikes assailing those in an area about them. | ||
Cooldown | 3000 | Charge time | 1500 |
Energy | 18 | Accuracy | 75% |
Damage | 10 Blunt at level 0 | ||
Statuses | |||
100% chance of WeaponDamage at magnitude 5 for 3 rounds. | |||
Training Upgrades | |||
Accuracy by 8.33 Charge by -200 Cooldown by -250 Damage by 2.5 RepeatAttackMag by 1.5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Whirlwind Blows-Phy/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|