Difference between revisions of "Rapid Fire"
From Flexible Survival
(61 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:05, 26 December 2024
Type | Buff | Target | Self NoAoE |
---|---|---|---|
Description | Think fast, make a quick recovery, and surprise your foe with rapid follow-up attacks. This manuever requires forgoing precision, however, and leaves you exhausted afterwards, vulnerable to retribution. | ||
Cooldown | 12000 | Charge time | |
Energy | 5 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Charge at magnitude 60 for 2 rounds. 100% chance of Vampiric at magnitude 25 for 2 rounds. 100% chance of DebuffClear at magnitude 10 for 1 rounds. 100% chance of EnergyBreak at magnitude -10 for 2 rounds. 100% chance of DamageBuff at magnitude -10 for 2 rounds. 100% chance of Accuracy at magnitude -10 for 2 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Rapid Fire/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|