Difference between revisions of "Blood Mist"
From Flexible Survival
(53 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:02, 27 November 2024
Type | AoE, Passive, Buff, DoT, Dedication | Target | Self NoAoE |
---|---|---|---|
Description | |||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 55% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DamageBuff at magnitude 3 for 6 rounds. 100% chance of MaxHP at magnitude 2 for 6 rounds. 100% chance of AccuracyDebuff at magnitude 5 for 6 rounds. 100% chance of Vampiric at magnitude 10 for 6 rounds. | |||
Training Upgrades | |||
Accuracy by 10 AccuracyDebuffMag by -2.5 MaxHPMag by 2 VampiricMag by 5 === Unusual Modifications === This power has a vampiric rating of 25% | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Blood Mist/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.