Difference between revisions of "Mocking Blow"
From Flexible Survival
(63 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 26 December 2024
Type | Single Enemy, Taunt | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 12000 | Charge time | 0 |
Energy | 8 | Accuracy | 70% |
Damage | 1 Blunt at level 0 | ||
Statuses | |||
100% chance of Taunt at magnitude 3 for 3 rounds. | |||
Training Upgrades | |||
Charge by -175 Energy by -4 Secondary AreablockMag by 2.5 TauntDuration by 1 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of AreaBlock at magnitude 2.5 for 5 rounds. |
Mocking Blow/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|