Difference between revisions of "Rad Turn"
From Flexible Survival
(63 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:09, 21 December 2024
Type | Debuff, Damage | Target | Single Enemy |
---|---|---|---|
Description | Hey man, we're not here to pick fights. We're just looking for cool stuff. You should, like, chill out, alright? This move saps the will to fight from enemies while coercing them to keep an eye out for cool things. | ||
Cooldown | 5000 | Charge time | 800 |
Energy | 15 | Accuracy | 75% |
Damage | 10 Psychic at level 0 | ||
Statuses | |||
100% chance of DamageBuffDebuff at magnitude 10 for 5 rounds. 100% chance of Confused at magnitude 5 for 5 rounds. 100% chance of PsychicDamage at magnitude 5 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 0 Heal at level 0 | ||
Secondary Type | Buff | Secondary Target | Self |
Secondary Statuses | |||
100% chance of Salvage at magnitude 25 for 7 rounds. 100% chance of NaniteCollectRate at magnitude 10 for 7 rounds. 100% chance of Defense at magnitude 5 for 7 rounds. |
Rad Turn/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|