Difference between revisions of "Stacked Five Template"
From Flexible Survival
(67 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:11, 28 December 2024
Type | Stacked DoT | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 4000 | Charge time | 750 |
Energy | 8 | Accuracy | 75% |
Damage | 3 Sonic at level 0 | ||
Statuses | |||
100% chance of Stacked5PoisonDamage at magnitude 4 for 8 rounds. | |||
Training Upgrades | |||
Aggro Rate by -40 Charge by -300 Cooldown by -700 Penetration by 2 SonicDamageMag by 1 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Stacked Five Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|