Difference between revisions of "Template Frenzy"
From Flexible Survival
(71 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:12, 28 December 2024
Type | Self, Toggle, Betraying, NaniteImmune | Target | Self NoAoE Betraying |
---|---|---|---|
Description | |||
Cooldown | 4000 | Charge time | 500 |
Energy | 1 | Accuracy | 75% |
Damage | 1 Slash at level 0 | ||
Statuses | |||
100% chance of Accuracy at magnitude -4 for 2 rounds. 100% chance of DamageBuff at magnitude 10 for 2 rounds. 100% chance of Charge at magnitude 15 for 2 rounds. 100% chance of DamageResist at magnitude 0.7 for 2 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Template Frenzy/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|