Difference between revisions of "Flare-Phy"
From Flexible Survival
(71 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:02, 19 November 2024
Type | Attack, Direct Damage, AoE | Target | Large AoE |
---|---|---|---|
Description | With the fire of a dragon's own rage shall you raze the ranks of your foes! | ||
Cooldown | 5400 | Charge time | 2500 |
Energy | 30 | Accuracy | 75% |
Damage | 19 Blunt at level 0 | ||
Statuses | |||
100% chance of SlashDamage at magnitude 10 for 3 rounds. | |||
Training Upgrades | |||
Accuracy by 5 AoE by 1 Charge by -575 Cooldown by -900 SlashDamageDuration by 1 SlashDamageMag by 3.25 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Flare-Phy/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|