Difference between revisions of "Template The Huntress"
From Flexible Survival
(75 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:11, 28 October 2024
Type | Attack, Single Target, Physical, Penetrating, Direct Damage | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 6000 | Charge time | 400 |
Energy | 15 | Accuracy | 75% |
Damage | 16 Critical at level 0 | ||
Statuses | |||
50% chance of CriticalDamage at magnitude 5 for 5 rounds. 50% chance of ChargeDebuff at magnitude 20 for 5 rounds. 50% chance of InstantCooldownDebuff at magnitude 1 for 1 rounds. 50% chance of RechargeDebuff at magnitude 20 for 5 rounds. 90% chance of WeaponDamage at magnitude 8 for 1 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Template The Huntress/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.