Difference between revisions of "Evade"
From Flexible Survival
(77 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 5 November 2024
Type | Defense Buff, Self, Toggle, NaniteImmune | Target | Self NoAoE |
---|---|---|---|
Description | Focusing on evading targets. | ||
Cooldown | 1500 | Charge time | 600 |
Energy | 0.5 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Defense at magnitude 10 for 1 rounds. | |||
Training Upgrades | |||
DefenseMag by 5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Mutant powers Based on this power:
|
|
|