Difference between revisions of "Passive Aura"
From Flexible Survival
(91 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 19 November 2024
Type | Passive Aura | Target | Large AoE Ally NotUser |
---|---|---|---|
Description | |||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Cover at magnitude 6 for 10 rounds. | |||
Training Upgrades | |||
CoverMag by 2.5 Secondary MenaceMag by 6 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Passive Self | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of Menace at magnitude 2 for 10 rounds. |
Passive Aura/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|