Difference between revisions of "Rugged"
From Flexible Survival
(93 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:05, 19 November 2024
Type | Buff, Single Target | Target | Self NoAoE |
---|---|---|---|
Description | Protective Measures | ||
Cooldown | 400 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 1 Healing at level 0 | ||
Statuses | |||
100% chance of HPBuffer at magnitude 10 for 2 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Mutant powers Based on this power: No mutant powers based on this power detected.