Difference between revisions of "Ambush"
From Flexible Survival
(109 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:00, 12 November 2024
Type | Retaliatory strike | Target | Self NoAoE |
---|---|---|---|
Description | Lead them in and bam! They fall for it every time. | ||
Cooldown | 20000 | Charge time | 0 |
Energy | 15 | Accuracy | 75% |
Damage | 1 Healing at level 0 | ||
Statuses | |||
100% chance of Retaliate | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Mutant powers Based on this power:
|
|
|