Difference between revisions of "Template Lockjaw"
From Flexible Survival
(125 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:08, 27 November 2024
Type | DoT | Target | Single Enemy |
---|---|---|---|
Description | You grab and crush a creature in your massive jaws, then slam them around, crushing them with a massive force. | ||
Cooldown | 8000 | Charge time | 1500 |
Energy | 35 | Accuracy | 75% |
Damage | 4 Slash at level 0 | ||
Statuses | |||
100% chance of CriticalDamage at magnitude 10 for 5 rounds. 100% chance of SlashDamage at magnitude 10 for 10 rounds. | |||
Training Upgrades | |||
Charge by -425 Cooldown by -2000 CriticalDamageDuration by 2.5 CriticalDamageMag by 6.5 Energy by -6.25 SlashDamageMag by 5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Template Lockjaw/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|