Difference between revisions of "Maternal Love Template"
From Flexible Survival
(125 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:05, 27 November 2024
Type | Buff, Giftable Dedication, NaniteImmune | Target | Self NoAoE |
---|---|---|---|
Description | |||
Cooldown | 10000 | Charge time | |
Energy | 10 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of EnergyBreak at magnitude 25 for 3 rounds. 100% chance of Healing at magnitude 20 for 3 rounds. 100% chance of DamageBuff at magnitude 20 for 3 rounds. 100% chance of DamageResist at magnitude 5 for 3 rounds. 100% chance of Charge at magnitude 30 for 3 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Maternal Love Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|