Difference between revisions of "Bloodlust"
From Flexible Survival
(153 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 12 November 2024
Type | Buff, Active, HasteBuff | Target | Minor AoE Ally |
---|---|---|---|
Description | You summon power from within yourself for an incredible burst of speed. | ||
Cooldown | 12000 | Charge time | 0 |
Energy | 16 | Accuracy | 100% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Charge at magnitude 30 for 3 rounds. 100% chance of EnergyBreak at magnitude -10 for 5 rounds. | |||
Training Upgrades | |||
AoE by 2 ChargeDuration by 1 ChargeMag by 10 Cooldown by -2000 Energy by -4 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Bloodlust/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|